<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mediaspec</title>
	<atom:link href="http://www.mediaspec.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediaspec.co.uk</link>
	<description>The Pro Audio Specialists</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:01:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UVI Workstation &#124; v.2.0.3 available. “Edit” is back!</title>
		<link>http://www.mediaspec.co.uk/news/1328/uvi-workstation-v-2-0-3-available-edit-is-back/</link>
		<comments>http://www.mediaspec.co.uk/news/1328/uvi-workstation-v-2-0-3-available-edit-is-back/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:01:23 +0000</pubDate>
		<dc:creator>Eric Joseph</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mediaspec.co.uk/?p=1328</guid>
		<description><![CDATA[&#160; &#160; UVI Workstation is now updated to version 2.0.3, with the “Edit” section back. This tab was taken off with the arrival of version 2 of this sampler, designed for all UVI second-generation scripted librairies (Gypsy Jazzy, Acoustic Grand Piano 2, F Grand 278, Emulation II). &#8230; <a href="http://www.mediaspec.co.uk/news/1328/uvi-workstation-v-2-0-3-available-edit-is-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-1329" title="snap" src="http://www.mediaspec.co.uk/wp-content/uploads/2012/02/snap.jpg" alt="" width="587" height="189" /></p>
<p>&nbsp;</p>
<p><a title="UVI Workstation 2.0.3" href="http://www.uvisoundsource.com/uvi-workstation/article_info.php/articles_id/8" target="_blank">UVI Workstation</a> is now updated to <a title="UVI Workstation 2.0.3" href="http://www.uvisoundsource.com/uvi-workstation/article_info.php/articles_id/8" target="_blank">version 2.0.3</a>, with the “Edit” section back. This tab was taken off with the arrival of version 2 of this sampler, designed for all <a title="UVI" href="http://www.uvi.net/" target="_blank">UVI</a> second-generation scripted librairies (<a title="Gypsy Jazzy" href="http://www.uvisoundsource.com/gypsy-jazzy/product_info.php/products_id/65" target="_blank">Gypsy Ja</a><a title="Gypsy Jazzy" href="http://www.uvisoundsource.com/gypsy-jazzy/product_info.php/products_id/65" target="_blank">zzy</a>, <a title="Acoustic Grand Piano" href="http://www.uvisoundsource.com/pianos-acoustiques/acoustic-grand-piano/product_info.php/cPath/9/products_id/28" target="_blank">Acoustic Grand Piano 2</a>, <a title="F Grand Piano 278" href="http://www.uvisoundsource.com/pianos-acoustiques/f-grand-piano-278/product_info.php/cPath/9/products_id/55" target="_blank">F Grand 278</a>, <a title="Emulation II" href="http://www.uvisoundsource.com/emulation-ii/product_info.php/products_id/66" target="_blank">Emulation II</a>).</p>
<p>&nbsp;</p>
<p>However, from now on, all <a title="UVI librairies" href="http://www.uvisoundsource.com/tous-les-produits/index.php/cPath/1" target="_blank">UVI libraries</a> can take full advantage of the new powerful UVI Workstation 2 :the “Edit” feature, for non-scripted | non-macro libraries, is back!</p>
<p><strong>What’s new?</strong></p>
<p>- Coarse and Fine tune in loops editing work in map mode as well</p>
<p>- Edit panel is back for non-scripted | non-macro soundbanks</p>
<p>- Put back hard disk browsing and favorites</p>
<p>- Other minor fixes</p>
<p><strong>UVI Workstation 2 is now:</strong></p>
<p>✓ more flexible</p>
<p>✓ more convenient</p>
<p>Download the free v.2.0.3 <a title="UVI Workstation 2.0.3" href="http://www.uvisoundsource.com/uvi-workstation/article_info.php/articles_id/8" target="_blank">here</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaspec.co.uk/news/1328/uvi-workstation-v-2-0-3-available-edit-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PuigChild Hardware Compressor</title>
		<link>http://www.mediaspec.co.uk/news/1323/puigchild-hardware-compressor/</link>
		<comments>http://www.mediaspec.co.uk/news/1323/puigchild-hardware-compressor/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:47:11 +0000</pubDate>
		<dc:creator>Eric Joseph</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mediaspec.co.uk/?p=1323</guid>
		<description><![CDATA[Modeled on a rare vintage Fairchild 670 from the personal collection of Grammy® award-winning producer/engineer Jack Joseph Puig, the PuigChild hardware compressor faithfully recreates the unmistakable sound of the original. Featuring dual mono, linked, and lateral vertical stereo modes, 16/24-bit &#8230; <a href="http://www.mediaspec.co.uk/news/1323/puigchild-hardware-compressor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediaspec.co.uk/wp-content/uploads/2012/02/puigchild-hw.jpg"><img class="aligncenter size-full wp-image-1324" title="puigchild-hw" src="http://www.mediaspec.co.uk/wp-content/uploads/2012/02/puigchild-hw.jpg" alt="" width="584" height="253" /></a></p>
<p>Modeled on a rare vintage Fairchild 670 from the personal collection of Grammy® award-winning producer/engineer Jack Joseph Puig, the PuigChild hardware compressor faithfully recreates the unmistakable sound of the original. Featuring dual mono, linked, and lateral vertical stereo modes, 16/24-bit digital I/O, and outstanding AD/DA converters, housed in a rugged 2U rack unit, the PuigChild is a world-class compressor — in the studio or on the road.</p>
<p>Among audio professionals, the Fairchild 670 is the most coveted of all compressors, not only because of its unique color and character, but also its rarity and price: With fewer than 100 units ever made, original Fairchilds routinely go for tens of thousands of dollars on the vintage market. With 20 vacuum tubes and 4 hand-wired transformers in a hefty 6 rack-space chassis, these hard-to-find units weigh in at a robust 65 lbs. Both the stereo 670 and its mono counterpart the Fairchild 660 use single push-pull amplification stages with extremely high control voltages. Both variable-mu limiters are unique in that they use tubes for gain reduction as well as amplification. Compression takes place directly in the audio path, rather than being routed to a separate circuit.</p>
<p>When Waves set out to model the Fairchild, we turned to producer/engineer Jack Joseph Puig, renowned among gear aficionados for his extensive collection of hand-picked, meticulously-maintained outboard equipment. Granting us exclusive access to his finest unit, Jack worked closely with Waves, making sure we captured every nuance of its distinctive harmonic complexity.</p>
<p>Manufactured with the same impeccable standards and attention to detail as our acclaimed MaxxBCL, the PuigChild is a remarkable engineering achievement that truly represents the best of the best.</p>
<p><strong>Features:</strong></p>
<ul>
<li>Legendary Fairchild sound in a road-ready hardware unit</li>
<li>Dual mono, linked, and lateral vertical stereo modes</li>
<li>State-of-the-art 24-bit converters</li>
<li>Analog and digital connectors for all popular formats</li>
<li>125 dB dynamic range</li>
<li>Switchable sampling rates up to 96kHz</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaspec.co.uk/news/1323/puigchild-hardware-compressor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focusrite Scarlett 2i2</title>
		<link>http://www.mediaspec.co.uk/news/1316/focusrite-scarlett-2i2/</link>
		<comments>http://www.mediaspec.co.uk/news/1316/focusrite-scarlett-2i2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:38:51 +0000</pubDate>
		<dc:creator>Eric Joseph</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mediaspec.co.uk/?p=1316</guid>
		<description><![CDATA[Overview The Scarlett 2i2 is a 2 in / 2 out USB recording interface featuring two award-winning Focusrite preamps. Housed in an attractive anodised aluminium unibody chassis, the interface not only sounds fantastic but looks great too. What’s more it’s &#8230; <a href="http://www.mediaspec.co.uk/news/1316/focusrite-scarlett-2i2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediaspec.co.uk/wp-content/uploads/2012/02/1315998657-2i2quartergallery.jpeg"><img class="aligncenter size-full wp-image-1317" title="1315998657-2i2quartergallery" src="http://www.mediaspec.co.uk/wp-content/uploads/2012/02/1315998657-2i2quartergallery.jpeg" alt="" width="720" height="408" /></a></p>
<p><strong>Overview</strong></p>
<p>The Scarlett 2i2 is a 2 in / 2 out USB recording interface featuring two award-winning Focusrite preamps. Housed in an attractive anodised aluminium unibody chassis, the interface not only sounds fantastic but looks great too. What’s more it’s solid enough to take on the road when you travel. The Scarlett 2i2 is much more than just a pretty metal box&#8230;</p>
<p><strong>High Quality Mic Preamps</strong><br />
Scarlett 2i2 features two high quality award-winning Focusrite mic pres. With more than 25 years of experience in designing analogue equipment, Focusrite produce the best mic preamps in the industry. The preamps found in the Scarlett 2i2 are no exception to this, and share the same design as those found in our flagship interfaces: Saffire PRO 40 and Liquid Saffire 56.</p>
<p><strong>Excellent Digital Performance</strong><br />
With 24-bit resolution at sample rates of up to 96 KHz, the digital conversion in the Scarlett 2i2 is of very high quality meaning that every note and every subtle detail is captured with great clarity.</p>
<p><strong>Rugged Metal Unibody Case<br />
</strong>The anodised aluminium unibody chassis ensures that your Scarlett 2i2 can withstand the harsh environment of the road. It also makes Scarlett 2i2 the most beautiful interface around..</p>
<p><strong>Truly Portable Interface<br />
</strong>Scarlett 2i2 is very light and compact making it easy to fit in a laptop bag. It’s also bus powered meaning that you don’t need an additional power supply. Simply plug in to your computer and hit record!</p>
<p>&nbsp;</p>
<p><a href="http://www.mediaspec.co.uk/wp-content/uploads/2012/02/1314959625-2i2overview6.jpg"><img class="aligncenter size-full wp-image-1319" title="1314959625-2i2overview6" src="http://www.mediaspec.co.uk/wp-content/uploads/2012/02/1314959625-2i2overview6.jpg" alt="" width="720" height="134" /></a></p>
<p><strong>Polish your mix</strong><br />
The included Scarlett Plug-In suite provides effects compatible with all major DAWs; so whether you&#8217;re using GarageBand, Pro Tools 9, Cubase, Logic or the included Ableton Live Lite, Scarlett 2i2 is the complete package for you to get recording straight away.</p>
<h3>System Requirements</h3>
<div>
<p><strong>Mac:</strong><br />
OS X 10.6.5 Snow Leopard (32 and 64 bit) and above, including OS X 10.7 Lion</p>
<p><strong>Windows:</strong><br />
Windows 7 (32 and 64 bit), or Windows XP SP3 (32 bit only)<br />
Windows Vista is not officially supported</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaspec.co.uk/news/1316/focusrite-scarlett-2i2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akai EIE Pro Interface</title>
		<link>http://www.mediaspec.co.uk/news/1308/akai-eie-pro-interface/</link>
		<comments>http://www.mediaspec.co.uk/news/1308/akai-eie-pro-interface/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:34:58 +0000</pubDate>
		<dc:creator>Eric Joseph</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mediaspec.co.uk/?p=1308</guid>
		<description><![CDATA[Professional Audio/MIDI Interface with USB 2.0 Hub. The EIE Pro is a tabletop USB 2.0 audio interface perfectly tailored for your project and portable studio setups. This four-in, four-out (4&#215;4) device features low latency ASIO drivers and enables you to &#8230; <a href="http://www.mediaspec.co.uk/news/1308/akai-eie-pro-interface/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediaspec.co.uk/wp-content/uploads/2012/02/eie_pro_frontangle_medium.png"><img class="aligncenter size-full wp-image-1310" title="eie_pro_frontangle_medium" src="http://www.mediaspec.co.uk/wp-content/uploads/2012/02/eie_pro_frontangle_medium.png" alt="" width="460" height="288" /></a></p>
<p><strong>Professional Audio/MIDI Interface with USB 2.0 Hub.</strong></p>
<p><strong></strong>The EIE Pro is a tabletop USB 2.0 audio interface perfectly tailored for your project and portable studio setups. This four-in, four-out (4&#215;4) device features low latency ASIO drivers and enables you to record up to 24-bit resolution and sample rates of 44.1 kHz/48 kHz/88.2 kHz/96 kHz into virtually any DAW, recording or performance software on Mac and PC-based systems. The EIE Pro also houses three convenient USB inputs, in addition to its main USB 2.0 port, enabling you to connect controllers, hard drives or any other peripheral when native ports on a computer may be limited. The compact recording interface contains high-quality components including nickel-plated input jacks, analog-style VU meters and a rugged aluminum casing for a powerful, professional, portable audio solution.</p>
<p><a href="http://www.mediaspec.co.uk/wp-content/uploads/2012/02/eie_pro_back_medium.png"><img class="aligncenter size-full wp-image-1311" title="eie_pro_back_medium" src="http://www.mediaspec.co.uk/wp-content/uploads/2012/02/eie_pro_back_medium.png" alt="" width="460" height="288" /></a><br />
Each channel of the EIE Pro has a XLR-¼” combo jack, dedicated sturdy, gain-pots and Mic/Line/Guitar switches. The EIE Pro features four discrete-design preamplifiers with 48V phantom power for use with virtually any microphone. Individual ¼” Nickel-plated jacks found on the back of EIE Pro provide you with channel inserts for processing audio signals externally. You can monitor sessions on multiple sets of studio monitors using the four ¼” balanced outputs, which are also Nickel-plated. Both pairs of outputs can be monitored visually with the high-quality, analog VU meters providing classic features with modern style. For remote tracking and alternative playback, the EIE Pro has a 1/4” TRS headphone output. High quality analog-to-digital and digital-to-analog converters ensure that every detail of your session or performance gets captured and played back faithfully.</p>
<p>The EIE Pro sends and receives four audio channels on a single USB cable for simple, universal interface to a computer. The three additional USB ports allow the EIE Pro to function as a hub as well, bridging other MIDI controllers and hard-drives to the computer. The EIE Pro features traditional MIDI In and Out jacks for playing and controlling software with keyboard and pad controllers, workstations, and other MIDI-compatible instruments.</p>
<p><strong>To be announced at summer NAMM</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaspec.co.uk/news/1308/akai-eie-pro-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waves InPhase</title>
		<link>http://www.mediaspec.co.uk/news/1302/waves-inphase/</link>
		<comments>http://www.mediaspec.co.uk/news/1302/waves-inphase/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:21:44 +0000</pubDate>
		<dc:creator>Eric Joseph</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mediaspec.co.uk/?p=1302</guid>
		<description><![CDATA[Let&#8217;s face it: Shift happens. That&#8217;s why Waves created InPhase. To help you restore phase coherence, InPhase features high resolution dual waveform displays; phase shift filters with adjustable frequency and Q; and an intuitive correlation meter which shows you just &#8230; <a href="http://www.mediaspec.co.uk/news/1302/waves-inphase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediaspec.co.uk/wp-content/uploads/2012/02/InPhase_mailer_04_03.jpg"><img class="aligncenter size-full wp-image-1303" title="InPhase_mailer_04_03" src="http://www.mediaspec.co.uk/wp-content/uploads/2012/02/InPhase_mailer_04_03.jpg" alt="" width="652" height="295" /></a></p>
<p><strong>Let&#8217;s face it: Shift happens.</strong></p>
<p><strong>That&#8217;s why Waves created InPhase.</strong></p>
<p>To help you restore phase coherence, InPhase features high resolution dual waveform displays; phase shift filters with adjustable frequency and Q; and an intuitive correlation meter which shows you just how much your tracks are in &#8211; or out of phase. You can move your waveforms manually or using the delay control, and even align them to an external sidechain input. InPhase includes mono, stereo, and dedicated live components, plus InPhase LT, a simplified version that gives you easy access to creative phase manipulation.</p>
<p>InPhase gives you the power to get your tracks back on track.</p>
<p><a href="http://www.mediaspec.co.uk/wp-content/uploads/2012/02/InPhase_mailer_04_06.jpg"><img class="aligncenter size-full wp-image-1304" title="InPhase_mailer_04_06" src="http://www.mediaspec.co.uk/wp-content/uploads/2012/02/InPhase_mailer_04_06.jpg" alt="" width="347" height="253" /></a></p>
<ul>
<li>Dual waveform displays update in real time according to processing</li>
<li>Phase shift filters with adjustable frequency and Q</li>
<li>Intuitive correlation meter</li>
<li>Align tracks to an external sidechain input</li>
<li>Delay control to compensate for timing differences</li>
<li>Mono, stereo and dedicated live components</li>
<li>InPhase LT also available</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaspec.co.uk/news/1302/waves-inphase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focusrite Liquid Channel &#8211; Best kept secret?</title>
		<link>http://www.mediaspec.co.uk/news/1289/focusrite-liquid-channel-best-kept-secret/</link>
		<comments>http://www.mediaspec.co.uk/news/1289/focusrite-liquid-channel-best-kept-secret/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:49:17 +0000</pubDate>
		<dc:creator>Eric Joseph</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mediaspec.co.uk/?p=1289</guid>
		<description><![CDATA[&#160; The Focusrite Liquid Channel enables you to apply the characteristics of the most iconic and sought-after mic preamps and compressors in the history of music recording. It&#8217;s been winning awards since we released it in 2003, and for the &#8230; <a href="http://www.mediaspec.co.uk/news/1289/focusrite-liquid-channel-best-kept-secret/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.mediaspec.co.uk/wp-content/uploads/2012/02/18870_l.jpg"><img class="size-large wp-image-1292 aligncenter" title="18870_l" src="http://www.mediaspec.co.uk/wp-content/uploads/2012/02/18870_l-1024x199.jpg" alt="" width="640" height="124" /></a></p>
<p>&nbsp;</p>
<p><strong>The Focusrite Liquid Channel</strong> enables you to apply the characteristics of the most iconic and sought-after mic preamps and compressors in the history of music recording. It&#8217;s been winning awards since we released it in 2003, and for the past two years running, it was voted &#8216;Best Microphone Preamplifier&#8217; by readers of Sound On Sound magazine. But we&#8217;re aware that some people still aren&#8217;t aware of the power and potential of Liquid Channel, so we decided to put it through the ultimate test: a shootout and blind test; and film the process.</p>
<p><iframe src="http://www.youtube.com/embed/dNIxPhUy5GM" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaspec.co.uk/news/1289/focusrite-liquid-channel-best-kept-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Tools 10.0.1 Update</title>
		<link>http://www.mediaspec.co.uk/news/1281/pro-tools-10-0-1-update/</link>
		<comments>http://www.mediaspec.co.uk/news/1281/pro-tools-10-0-1-update/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:12:42 +0000</pubDate>
		<dc:creator>Eric Joseph</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mediaspec.co.uk/?p=1281</guid>
		<description><![CDATA[&#160; Pro Tools 10.0.1 is an officially qualified and recommended update for all Pro Tools 10 and Pro Tools HD 10 users on Mac OS X 10.6.x (Snow Leopard), 10.7.x (Lion), and Windows 7. This release does not support HDX &#8230; <a href="http://www.mediaspec.co.uk/news/1281/pro-tools-10-0-1-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div>
<p><a href="http://www.mediaspec.co.uk/wp-content/uploads/2012/02/pro-tools-9_thumbnail.jpg"><img class="alignleft size-full wp-image-1282" title="pro-tools-9_thumbnail" src="http://www.mediaspec.co.uk/wp-content/uploads/2012/02/pro-tools-9_thumbnail.jpg" alt="" width="185" height="185" /></a></p>
<p>Pro Tools 10.0.1 is an officially qualified and recommended update for all Pro Tools 10 and Pro Tools HD 10 users on Mac OS X 10.6.x (Snow Leopard), 10.7.x (Lion), and Windows 7. <strong>This release does not support HDX hardware.</strong></p>
<p>&nbsp;</p>
<p>For full details on what is addressed in this release, and links to the Pro Tools 10.0.1 downloads please see:</p>
<p><a href="http://avid.custkb.com/avid/app/selfservice/search.jsp?DocId=432331"> http://avid.custkb.com/avid/app/selfservice/search.jsp?DocId=432331</a></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaspec.co.uk/news/1281/pro-tools-10-0-1-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Audio Apollo®</title>
		<link>http://www.mediaspec.co.uk/news/1267/universal-audio-apollo/</link>
		<comments>http://www.mediaspec.co.uk/news/1267/universal-audio-apollo/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:38:18 +0000</pubDate>
		<dc:creator>Eric Joseph</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mediaspec.co.uk/?p=1267</guid>
		<description><![CDATA[Class-Leading 24-bit/192 kHz Sound Quality Designed to play a central role in a modern Mac- or PC-based studio, Apollo incorporates a true “no compromise” approach to audio quality. Building upon decades of UA’s analog hardware heritage, it offers extremely high-resolution &#8230; <a href="http://www.mediaspec.co.uk/news/1267/universal-audio-apollo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object id="null" width="549" height="311" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="high" /><param name="cachebusting" value="true" /><param name="flashvars" value="config=%7B%22plugins%22%3A%7B%22pseudostreaming%22%3A%7B%22url%22%3A%22http%3A//www.uaudio.com/skin/frontend/uaudio/uaudio/swf/flowplayer.pseudostreaming-3.2.7.swf%22%7D%2C%22gatracker%22%3A%7B%22url%22%3A%22http%3A//www.uaudio.com/skin/frontend/uaudio/uaudio/swf/flowplayer.analytics-3.2.2.swf%22%2C%22events%22%3A%7B%22all%22%3Atrue%7D%2C%22accountId%22%3A%22UA-8410770-1%22%2C%22debug%22%3Afalse%7D%2C%22controls%22%3A%7B%22playlist%22%3Atrue%7D%2C%22viral%22%3A%7B%22url%22%3A%22http%3A//www.uaudio.com/skin/frontend/uaudio/uaudio/swf/flowplayer.viralvideos-3.2.5.swf%22%2C%22share%22%3A%7B%22shareUrl%22%3A%22http%3A//www.uaudio.com/apollo%22%2C%22orkut%22%3Afalse%2C%22bebo%22%3Afalse%2C%22stubmbleupon%22%3Afalse%2C%22livespaces%22%3Afalse%7D%7D%2C%22bwcheck%22%3A%7B%22hdButton%22%3A%7B%22place%22%3A%22controls%22%2C%22splash%22%3Afalse%7D%2C%22url%22%3A%22http%3A//www.uaudio.com/skin/frontend/uaudio/uaudio/swf/flowplayer.bwcheck-3.2.5.swf%22%2C%22netConnectionUrl%22%3A%22http%3A//www.uaudio.com/skin/frontend/uaudio/uaudio/swf/flowplayer.commercial-3.2.7.swf%22%7D%7D%2C%22key%22%3A%22%23%243ebd8973aa6d1763caa%22%2C%22play%22%3A%7B%22replayLabel%22%3A%22Click%20to%20Play%20Again%22%7D%2C%22clip%22%3A%7B%22scaling%22%3A%22fit%22%7D%2C%22playlist%22%3A%5B%7B%22urlResolvers%22%3A%22bwcheck%22%2C%22provider%22%3A%22pseudostreaming%22%2C%22scaling%22%3A%22fit%22%2C%22bitrates%22%3A%5B%7B%22normal%22%3Atrue%2C%22url%22%3A%22http%3A//c3723157.r57.cf2.rackcdn.com/apollocommercial_web_vo_550x310-3000k.mp4%22%2C%22hd%22%3Afalse%2C%22width%22%3A%22550%22%7D%2C%7B%22normal%22%3Afalse%2C%22url%22%3A%22http%3A//c3723157.r57.cf2.rackcdn.com/apollocommercial_web_vo_website720p.mp4%22%2C%22hd%22%3Atrue%2C%22width%22%3A%221280%22%7D%5D%7D%2C%7B%22urlResolvers%22%3A%22bwcheck%22%2C%22provider%22%3A%22pseudostreaming%22%2C%22scaling%22%3A%22fit%22%2C%22bitrates%22%3A%5B%7B%22normal%22%3Atrue%2C%22url%22%3A%22http%3A//c3723157.r57.cf2.rackcdn.com/apollooverviewweb_550x310-3000k.mp4%22%2C%22hd%22%3Afalse%2C%22width%22%3A%22550%22%7D%2C%7B%22normal%22%3Afalse%2C%22url%22%3A%22http%3A//c3723157.r57.cf2.rackcdn.com/apollooverviewweb_website720p.mp4%22%2C%22hd%22%3Atrue%2C%22width%22%3A%221280%22%7D%5D%7D%5D%7D" /><param name="src" value="http://www.uaudio.com/skin/frontend/uaudio/uaudio/swf/flowplayer.commercial-3.2.7.swf?0.7205807982215001" /><embed id="null" width="549" height="311" type="application/x-shockwave-flash" src="http://www.uaudio.com/skin/frontend/uaudio/uaudio/swf/flowplayer.commercial-3.2.7.swf?0.7205807982215001" allowfullscreen="true" allowscriptaccess="always" quality="high" cachebusting="true" flashvars="config=%7B%22plugins%22%3A%7B%22pseudostreaming%22%3A%7B%22url%22%3A%22http%3A//www.uaudio.com/skin/frontend/uaudio/uaudio/swf/flowplayer.pseudostreaming-3.2.7.swf%22%7D%2C%22gatracker%22%3A%7B%22url%22%3A%22http%3A//www.uaudio.com/skin/frontend/uaudio/uaudio/swf/flowplayer.analytics-3.2.2.swf%22%2C%22events%22%3A%7B%22all%22%3Atrue%7D%2C%22accountId%22%3A%22UA-8410770-1%22%2C%22debug%22%3Afalse%7D%2C%22controls%22%3A%7B%22playlist%22%3Atrue%7D%2C%22viral%22%3A%7B%22url%22%3A%22http%3A//www.uaudio.com/skin/frontend/uaudio/uaudio/swf/flowplayer.viralvideos-3.2.5.swf%22%2C%22share%22%3A%7B%22shareUrl%22%3A%22http%3A//www.uaudio.com/apollo%22%2C%22orkut%22%3Afalse%2C%22bebo%22%3Afalse%2C%22stubmbleupon%22%3Afalse%2C%22livespaces%22%3Afalse%7D%7D%2C%22bwcheck%22%3A%7B%22hdButton%22%3A%7B%22place%22%3A%22controls%22%2C%22splash%22%3Afalse%7D%2C%22url%22%3A%22http%3A//www.uaudio.com/skin/frontend/uaudio/uaudio/swf/flowplayer.bwcheck-3.2.5.swf%22%2C%22netConnectionUrl%22%3A%22http%3A//www.uaudio.com/skin/frontend/uaudio/uaudio/swf/flowplayer.commercial-3.2.7.swf%22%7D%7D%2C%22key%22%3A%22%23%243ebd8973aa6d1763caa%22%2C%22play%22%3A%7B%22replayLabel%22%3A%22Click%20to%20Play%20Again%22%7D%2C%22clip%22%3A%7B%22scaling%22%3A%22fit%22%7D%2C%22playlist%22%3A%5B%7B%22urlResolvers%22%3A%22bwcheck%22%2C%22provider%22%3A%22pseudostreaming%22%2C%22scaling%22%3A%22fit%22%2C%22bitrates%22%3A%5B%7B%22normal%22%3Atrue%2C%22url%22%3A%22http%3A//c3723157.r57.cf2.rackcdn.com/apollocommercial_web_vo_550x310-3000k.mp4%22%2C%22hd%22%3Afalse%2C%22width%22%3A%22550%22%7D%2C%7B%22normal%22%3Afalse%2C%22url%22%3A%22http%3A//c3723157.r57.cf2.rackcdn.com/apollocommercial_web_vo_website720p.mp4%22%2C%22hd%22%3Atrue%2C%22width%22%3A%221280%22%7D%5D%7D%2C%7B%22urlResolvers%22%3A%22bwcheck%22%2C%22provider%22%3A%22pseudostreaming%22%2C%22scaling%22%3A%22fit%22%2C%22bitrates%22%3A%5B%7B%22normal%22%3Atrue%2C%22url%22%3A%22http%3A//c3723157.r57.cf2.rackcdn.com/apollooverviewweb_550x310-3000k.mp4%22%2C%22hd%22%3Afalse%2C%22width%22%3A%22550%22%7D%2C%7B%22normal%22%3Afalse%2C%22url%22%3A%22http%3A//c3723157.r57.cf2.rackcdn.com/apollooverviewweb_website720p.mp4%22%2C%22hd%22%3Atrue%2C%22width%22%3A%221280%22%7D%5D%7D%5D%7D" /> </object></p>
<p><strong>Class-Leading 24-bit/192 kHz Sound Quality<br />
